2010 Racing Schedule
| Chicago Beneteau 40.7 Fleet | |||||
| 2010 Schedule | |||||
| (04/04/2010) | |||||
| All events listed are 40.7 class starts and require adherence to the rules of the Chicago Beneteau 40.7 Fleet | |||||
| Events: LMSRF = Lake Michigan Sail Racing Federation Best 40.7 on Lake Michigan series | |||||
| Area III = Area III Boat of the Year (either Buoy or Port-to-Port) series | |||||
| Day | Date | Event | Series | Notes | |
| Sat | 22-May | Commodore's Cup Regatta | 40.7 start. Not in any series Evening: Kick-Off-the-Season Bowling Party |
||
| Sun | 30-May | Reinholtzen Spring Opener Regatta | LMSRF | Area III | |
| Sat-Sun | 5-6 Jun | Colors Regatta | One pro allowed per boat | ||
| Fri-Sun | 11-13 Jun | NOOD Regatta | LMSRF | ||
| Sat | 19-Jun | Chicago to Waukegan | LMSRF | Area III | 1 long-distance race Chi. to Wauk. on Sat. Note: the Wauk. to Chi. on Sunday is NOT part of the official 40.7 schedule this year |
| Fri-Sat | 26-27 Jun | Queen's Cup | LMSRF | Area III | |
| Sat | 17-Jul | Lutz Regatta | Area III | ||
| Sat | 24-Jul | 102nd Chicago to Mackinac Island Race |
|||
| Sat | 7-Aug | Commodore's Invitational | Area III | ||
| Sat | 14-Aug | Zukasky Regatta | Area III | ||
| Fri-Sun | 20-22 Aug | Verve Cup Regatta | LMSRF | 40.7 NA Championship | |
| Fri-Sun | 3-5 Sept | Bi-State Regatta | Area III | 2 long-distance races Chi. to St.Jo. Fri. eve. St.Jo. to Chi. Sun. |
|
| Sat-Sun | 11-12 Sept | Sheldon Clark Regatta | LMSRF (Sat. only) | Area III | 2-day regatta All races count for Area III series. Saturday races only count for LMSRF series. |
| Sat-Sun | 25-26 Sept | Goose Island Open (MORF) | LMSRF (Sun. only) | Area III | 2-day regatta All races count for Area III series. Sunday races only count for LMSRF series. |
