2009 Standings
| 2009 FINAL STANDINGS | |||||||||||||||||||||||||
| of the CHICAGO BENETEAU 40.7 FLEET | |||||||||||||||||||||||||
| LMSRF Best Beneteau 40.7 on Lake Michigan 2009 FINAL |
Adjusted Total (4 TO's |
Olympic Cup #1 Sun 5/24 |
Olympic Cup #2 Sun 5/24 |
NOOD #1, Fri 6/13 |
NOOD #2, Fri 6/13 |
NOOD #3, Fri 6/13 |
NOOD #4, Sat 6/14 |
NOOD #5, Sat 6/14 |
NOOD #6, Sat 6/14 |
Chicago to Wauk. Sat 06/23 |
Wauk to Chicago Sun 06/25 |
Lutz Sat 7/11 |
Verve #1 Fri 8/14 |
Verve #2 Fri 8/14 |
Verve #3 Fri 8/14 |
Verve #4 Sat 8/15 |
Verve #5 Sat 8/15 |
Verve #6 Sst 8/15 |
Verve #7 Sun 8/16 |
Verve #8 Sun 8/16 |
Sheldon Clark Sun 9/13 #3 |
Sheldon Clark Sun 9/13 #4 |
|||
| 1st | Vayu | 58 | 2 | 2 | 5 | 8 X | 4 | 3 | 3 | 5 | 6x | 2 | 3 | 3 | 11 X | 6 | 3 | 1 | 12 X | 2 | 3 | 6 | 5 | Vayu | 1st |
| 2nd | Das Boot | 63 | 3 | 4 | 1 | 6 | 3 | 8 X | 2 | 9 X | 1 | 3 | 9 X | 4 | 2 | 5 | 8 | 8x | 6 | 5 | 1 | 3 | 6 | Das Boot | 2nd |
| 3rd | La Tempete | 64 | 4 | 3 | 4 | 2 | 2 | 4 | 1 | 3 | 15 X | 15 X | 7 | 9x | 8 | 1 | 1 | 9 X | 5 | 3 | 4 | 8 | 4 | La Tempete | 3rd |
| 4th | Turning Point | 66 | 1 | 1 | 2 | 5 | 10 X | 5 | 5 | 1 | 2 | 6 | 5 | 2 | 9x | 3 | 7 | 4 | 3 | 13X | 15x | 7 | 7 | Turning Point | 4th |
| 5th | Spanker | 83 | 15x | 15x | 3 | 1 | 1 | 1 | 4 | 2 | 15x | 15 | 15 | 7 | 1 | 2 | 2 | 6 | 2 | 1 | 5 | 15x | 15 | Spanker | 5th |
| 6th | Collaboration | 84 | 5 | 11 | 13 | 4 | 5 | 7 | 15 X | 15 X | 15 X | 15 X | 4 | 1 | 4 | 10 | 4 | 2 | 1 | 4 | 2 | 4 | 3 | Collaboration | 6th |
| 7th | Mojo | 84 | 7 | 5 | 10 X | 3 | 7 | 9 | 8 | 4 | 15 X | 15 X | 1 | 5 | 3 | 4 | 5 | 10x | 4 | 7 | 6 | 5 | 1 | Mojo | 7th |
| 8th | Excalibur | 107 | 8 | 6 | 8 | 11x | 9 | 15x | 9 | 15x | 5 | 5 | 2 | 10 | 10 | 8 | 11x | 3 | 8 | 6 | 7 | 1 | 2 | Excalibur | 8th |
| 9th | Tsunami | 113 | 9 | 8 | 6 | 7 | 8 | 2 | 6 | 7 | 15x | 15x | 8 | 8 | 6 | 7 | 10x | 5 | 7 | 9 | 15x | 2 | 8 | Tsunami | 9th |
| 10th | Cancan | 126 | 6 | 7 | 11 | 12x | 6 | 11 | 10 | 8 | 3 | 4 | 6 | 6 | 7 | 9 | 6 | 7 | 9 | 10 | 15x | 15x | 15x | Cancan | 10th |
| 11th | Rhumb Runner | 158 | 10 | 11 | 9 | 9 | 12x | 10 | 11 | 6 | 4 | 1 | 10 | 12x | 12 | 12 | 9 | 12 | 11 | 11 | 10 | 15x | 15x | Rhumb Runner | 11th |
| 12th | Sociable | 179 | 15x | 15x | 7 | 10 | 11 | 6 | 7 | 15x | 15x | 15 | 15 | 11 | 5 | 11 | 12 | 11 | 10 | 8 | 10 | 15 | 15 | Sociable | 12th |
| 13th | Temptation | 255 | 15x | 15x | 15x | 15x | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Temptation | 13th |
| 14th | Broderi | 255 | 15x | 15x | 15x | 15x | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Broderi | 14th |
| Key: | DNF | DNS | DSQ | DNC | Penalty | ||||||||||||||||||||
| Area III BOY Buoy 2009 FINAL |
Adjusted Total (2 throwouts) |
Olympic Cup #1 Sun 5/25 |
Olympic Cup #2 Sun 5/25 |
Hobelman #1 Sun 6/7 |
Hobelman #2 Sun 6/7 |
Lutz Sat 7/11 |
Zukasky Sat. 8/8 #1 |
Zukasky Sat. 8/8 #2 |
Sheldon Clark Sat. 9/12 #1 |
Sheldon Clark Sat. 9/12 #2 |
Sheldon Clark Sat. 9/13 #3 |
Sheldon Clark Sat. 9/13 #4 |
|||||||||||||
| 1st | Collaboration | 30 | 5 | 11x | 1 | 2 | 4 | 5 | 5 | 7x | 1 | 4 | 3 | ||||||||||||
| 2nd | Vayu | 30 | 2 | 2 | 5 | 3 | 3 | 1 | 3 | 9x | 8x | 6 | 5 | ||||||||||||
| 3rd | La Tempete | 33 | 4 | 3 | 2 | 6 | 7 | 3 | 2 | 2 | 9x | 8x | 4 | ||||||||||||
| 4th | Turning Point | 34 | 1 | 1 | 6 | 4 | 5 | 2 | 1 | 8x | 7x | 7 | 7 | ||||||||||||
| 5th | Excalibur | 36 | 8x | 6 | 9x | 5 | 2 | 8 | 4 | 3 | 5 | 1 | 2 | ||||||||||||
| 6th | Das Boot | 39 | 3 | 4 | 3 | 7x | 9x | 6 | 7 | 4 | 3 | 3 | 6 | ||||||||||||
| 7th | Mojo | 41 | 7 | 5 | 8 | 10x | 1 | 9x | 9 | 1 | 4 | 5 | 1 | ||||||||||||
| 8th | Tsunami | 46 | 9x | 8x | 7 | 1 | 8 | 3 | 6 | 5 | 6 | 2 | 8 | ||||||||||||
| 9th | Cancan | 55 | 6 | 7 | 4 | 9 | 6 | 7 | 8 | 6 | 2 | 11x | 11x | ||||||||||||
| 10th | Rhumb Runner | 91 | 10 | 11x | 10 | 8 | 10 | 11x | 11 | 10 | 10 | 11 | 11 | ||||||||||||
| Key: | DNF | DNS | DSQ | DNC | |||||||||||||||||||||
| Area III BOY Port-to-Port 2009 FINAL | Total | Chi-Wauk | Wauk-Chi | Chi-StJo | StJo-Chi | ||||||||||||||||||||
| 1st | Das Boot | 8 | 1 | 3 | 3 | 1 | |||||||||||||||||||
| 2nd | Turning Point | 12 | 2 | 6 | 2 | 2 | |||||||||||||||||||
| 3rd | Excalibur | 15 | 5 | 5 | 1 | 4 | |||||||||||||||||||
| 4th | Vayu | 15 | 6 | 2 | 4 | 3 | |||||||||||||||||||
| 5th | Rhumb Runner | 17 | 4 | 1 | 6 | 6 | |||||||||||||||||||
| 6th | Mojo | 24 | 7 | 7 | 5 | 5 | |||||||||||||||||||
| Key: | DNF | DNS | DSQ | DNC | |||||||||||||||||||||
| 40.7 Bistate Regatta 2009 FINAL | Total | Chi-StJo | StJo-Chi | ||||||||||||||||||||||
| 1st | Turning Point | 4 | 2 | 2 | |||||||||||||||||||||
| 2nd | Excalibur | 5 | 1 | 4 | |||||||||||||||||||||
| 3rd | Das Boot | 6 | 5 | 1 | |||||||||||||||||||||
| 4th | Cancan | 8 | 3 | 5 | |||||||||||||||||||||
| 5th | Vayu | 9 | 6 | 3 | |||||||||||||||||||||
| 6th | Tsunami | 11 | 4 | 7 | |||||||||||||||||||||
| 7th | Mojo | 13 | 7 | 6 | |||||||||||||||||||||
| 8th | Rhumb Runner | 16 | 8 | 8 | |||||||||||||||||||||
| Key: | DNF | DNS | DSQ | DNC | |||||||||||||||||||||
| 2009 A-Series FINAL |
Adjusted Total (no throwouts) |
Olympic Cup #1 Sun 5/24 |
Olympic Cup #2 Sun 5/24 |
Hobelman #1 Sun 6/7 |
Hobelman #2 Sun 6/7 |
NOOD #1, Fri 6/13 |
NOOD #2, Fri 6/13 |
NOOD #3, Fri 6/13 |
NOOD #4, Sat 6/14 |
NOOD #5, Sat 6/14 |
NOOD #6, Sat 6/14 |
Lutz Sat 7/11 |
|||||||||||||
| 1st | La Tempete | 0 | 4 | 3 | 2 | 6 | 4 | 2 | 2 | 4 | 1 | 3 | 7 | ||||||||||||
| 2nd | Vayu | 0 | 2 | 2 | 5 | 3 | 5 | 8 | 4 | 3 | 3 | 5 | 3 | ||||||||||||
| 3rd | Turning Point | 1 | 1 | 1 | 6 | 4 | 2 | 5 | 10 | 5 | 5 | 1 | 5 | ||||||||||||
| 4th | Das Boot | 0 | 3 | 4 | 3 | 7 | 1 | 6 | 3 | 8 | 2 | 9 | 9 | ||||||||||||
| 5th | Tsunami | 14 | 9 | 8 | 7 | 1 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | ||||||||||||
| 6th | Mojo | 0 | 7 | 5 | 8 | 10 | 10 | 3 | 7 | 9 | 8 | 4 | 1 | ||||||||||||
| 7th | Collaboration | 0 | 5 | 11 | 1 | 2 | 13 | 4 | 5 | 7 | 15 | 15 | 4 | ||||||||||||
| 8th | Spanker | 0 | 15 | 15 | 15 | 15 | 3 | 1 | 1 | 1 | 4 | 2 | 15 | ||||||||||||
| 9th | Cancan | 0 | 6 | 7 | 4 | 9 | 11 | 12 | 6 | 11 | 10 | 8 | 6 | ||||||||||||
| 10th | Excalibur | 0 | 8 | 6 | 9 | 5 | 8 | 11 | 9 | 15 | 9 | 15 | 2 | ||||||||||||
| 11th | Rhumb Runner | 4 | 10 | 11 | 10 | 8 | 9 | 9 | 12 | 10 | 11 | 6 | 10 | ||||||||||||
| 12th | Sociable | 0 | 15 | 15 | 15 | 15 | 7 | 10 | 11 | 6 | 7 | 15 | 15 | ||||||||||||
| 13th | Temptation | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
| 14th | Broderi | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
| 2009 B-Series FINAL |
Adjusted Total (no throwouts) |
Zukasky Sat. 8/8 #1 |
Zukasky Sat. 8/8 #2 |
Verve #1 Fri 8/14 |
Verve #2 Fri 8/14 |
Verve #3 Fri 8/14 |
Verve #4 Sat 8/15 |
Verve #5 Sat 8/15 |
Verve #6 Sst 8/15 |
Verve #7 Sun 8/16 |
Verve #8 Sun 8/16 |
Sheldon Clark Sat. 9/12 #1 |
Sheldon Clark Sat. 9/12 #2 |
Sheldon Clark Sat. 9/12 #3 |
Sheldon Clark Sat. 9/12 #4 |
||||||||||
| 1st | Collaboration | 54 | 5 | 5 | 1 | 4 | 10 | 4 | 2 | 1 | 4 | 2 | 7 | 1 | 5 | 3 | |||||||||
| 2nd | Das Boot | 67 | 6 | 7 | 4 | 2 | 5 | 8 | 8 | 5 | 5 | 1 | 4 | 3 | 3 | 6 | |||||||||
| 3rd | La Tempete | 68 | 3 | 2 | 9 | 8 | 1 | 1 | 9 | 5 | 3 | 4 | 2 | 9 | 8 | 4 | |||||||||
| 4th | Vayu | 73 | 1 | 3 | 3 | 11 | 6 | 3 | 1 | 12 | 2 | 3 | 9 | 8 | 6 | 5 | |||||||||
| 5th | Mojo | 73 | 9 | 9 | 5 | 3 | 4 | 5 | 10 | 4 | 7 | 6 | 1 | 4 | 5 | 1 | |||||||||
| 6th | Excalibur | 86 | 8 | 4 | 10 | 10 | 8 | 11 | 3 | 8 | 6 | 7 | 3 | 5 | 1 | 2 | |||||||||
| 7th | Turning Point | 88 | 2 | 1 | 2 | 9 | 3 | 7 | 4 | 3 | 13 | 15 | 8 | 7 | 7 | 7 | |||||||||
| 8th | Tsunami | 97 | 3 | 6 | 8 | 6 | 7 | 10 | 5 | 7 | 9 | 15 | 5 | 6 | 2 | 8 | |||||||||
| 9th | Cancan | 122 | 7 | 8 | 6 | 7 | 9 | 6 | 7 | 9 | 10 | 15 | 6 | 2 | 15 | 15 | |||||||||
| 10th | Rhumb Runner | 161 | 11 | 11 | 12 | 12 | 12 | 9 | 12 | 11 | 11 | 10 | 10 | 10 | 15 | 15 | |||||||||
| 11th | Sociable | 168 | 15 | 15 | 11 | 5 | 11 | 12 | 11 | 10 | 8 | 10 | 15 | 15 | 15 | 15 | |||||||||
| 12th | Spanker | 210 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
| 13th | Temptation | 210 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
| 14th | Broderi | 210 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||
