2005 Series Standings
| LMSRF Best on Lake Michigan 2005 | Adjusted Total (after throw-outs indicated by "x") |
Olympic Cup #1, 5/29 | Olympic Cup #2, 5/30: Abd. | NOOD #1, 6/17 |
NOOD #2, 6/17 |
NOOD #3, 6/17 |
NOOD #4, 6/18 |
NOOD #5, 6/18 |
NOOD #6, 6/18 |
NOOD #7, 6/19 |
NOOD #8, 06/19 | Zukasky #1 8/14 |
Zukasky #2, 8/14 Abd |
Verve #1 8/19 |
Verve #2 8/19 |
Verve #3 8/19 |
Verve #4 8/20 |
Verve #5 8/20 |
Verve #6 8/20 |
Verve #7 8/21 |
Verve #8 8/21 |
Heyes #1 09/11 |
Heyes #2 09/11 |
||
| 1st | La Tempete | 31 | 2 | 1 | 3 | 1 | 1 | 8x | 1 | 7x | 7x | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 6x | 4 | 1 | 1 | La Tempete | ||
| 2nd | Hot Lips | 51 | 12x | 3 | 1 | 5 | 4 | 1 | 8 | 1 | 6 | DNC | 5 | 3 | 2 | 8 | 1 | 1 | 1 | 1 | 12x | 12x | Hot Lips | ||
| 3rd | Collaboration | 58 | 10x | 7x | 4 | 4 | 7 | 2 | 2 | 4 | 10x | 3 | 10x | 6 | 3 | 1 | 3 | 3 | 6 | 3 | 4 | 3 | Collaboration | ||
| 4th | Tsunami | 59 | 8x | 4 | 6 | 6 | 3 | 10x | 6 | 2 | 3 | 5 | 1 | 1 | 4 | 7x | 9x | 4 | 3 | 7 | 2 | 2 | Tsunami | ||
| 5th | Das Boot | 67 | 1 | 5 | 5 | 2 | 2 | 3 | 4 | 3 | 1 | 6 | 6 | 7 | 6 | 9x | 6 | 5 | 9x | 10x | 5 | 8x | Das Boot | ||
| 6th | Finesse | 71 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 11x | 9x | 1 | 11x | 8x | 5 | 4 | 5 | 8 | 2 | 8 | 8 | 6 | Finesse | ||
| 7th | Vayu | 77 | 7x | 6 | 7x | 7 | 6 | 4 | 7 | 5 | 2 | 8x | 3 | 5 | 10x | 5 | 4 | 6 | 5 | 5 | 3 | 4 | Vayu | ||
| 8th | Spanker | 112 | 6 | 9 | 9 | DNC | 9 | 7 | 9 | 10x | 4 | 9 | 9 | 4 | 7 | 2 | 11x | 11x | 7 | 2 | 9 | 10 | Spanker | ||
| 9th | Cancan | 114 | 3 | 11x | 8 | 9 | 10 | 6 | 11x | 6 | 5 | 4 | 7 | 11x | 9 | 11x | 8 | 7 | 10 | 9 | 6 | 7 | Cancan | ||
| 10th | Excalibur | 128 | 5 | 10x | 10 | 10 | 11x | 11x | 10 | 8 | 8 | 7 | 4 | 10 | 11x | 10 | 10 | 9 | 8 | 6 | 7 | 6 | Excalibur | ||
| 11th | Broderi | 130 | 12x | 8 | 12x | 8 | 8 | 9 | 5 | 9 | 11 | 12x | 8 | 9 | 8 | 8 | 7 | 10 | 11 | 11 | 12x | 12x | Broderi | ||
| Area III BOY Buoy 2005 |
Adjusted Total | Olympic Cup #1, 5/29 | Olympic Cup #2, 5/30: Abd. | Hobelman #1 07/03 |
Hobelman #2 07/03 |
Kazmarek #1 08/07 |
Kazmarek #2 08/07 |
Zukasky #1 08/13 |
Zukasky #2 08/13 ABD |
Frank Heyes, 09/11 #1 |
Frank Heyes, 09/11 #2 |
Sheldon Clarke, 09/17 #1 | Sheldon Clarke, 09/17 #2 Abd. | ||||||||||||
| 1st | La Tempete | 9 | 2x | 1 | 1 | 2x | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| 2nd | Tsunami | 21 | 7x | 6x | 3 | 1 | 2 | 5 | 2 | 2 | 6 | ||||||||||||||
| 3rd | Vayu | 21 | 6x | 2 | 5 | 3 | 3 | 7x | 3 | 4 | 1 | ||||||||||||||
| 4th | Das Boot | 30 | 1 | 5 | 4 | 4 | 5 | 6 | 5 | 7x | 8x | ||||||||||||||
| 5th | Finesse | 32 | 4 | 7x | 6 | 5 | 4 | 1 | 7 | 5 | 7x | ||||||||||||||
| 6th | Cancan | 33 | 3 | 3 | 8x | 6x | 6 | 4 | 6 | 6 | 5 | ||||||||||||||
| 7th | Collaboration | 34 | 9x | 9x | 2 | 9 | 9 | 3 | 4 | 3 | 4 | ||||||||||||||
| 8th | Spanker | 41 | 5 | 4 | 7 | 7 | 7 | 8x | 8 | 9x | 3 | ||||||||||||||
| Not Entered: | |||||||||||||||||||||||||
| Excalibur | 5 | 6 | 9 | 8 | 7 | 7 | 7 | 5 | 1 | ||||||||||||||||
| Hot Lips | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||||||
| Broderi | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||||||
| Area III Port-to-Port |
Total after T/O | Chg-Wauk | Wauk-Chg | Chg-StJo | StJo-MichC | MichC-Chgo | |||||||||||||||||||
| 1st | Cancan | 9 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||
| 2nd | Finesse | 10 | 3 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| 3rd | Das Boot | 15 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 4th | Tsunami | 16 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||
| 5th | Vayu | 28 | 5 | 5 | 6 | 6 | 6 | ||||||||||||||||||
| Not Entered: | |||||||||||||||||||||||||
| Excalibur | 14 | 4 | 3 | 2 | 1 | 4 | |||||||||||||||||||
| La Tempete | 6 | 1 | 2 | 3 | |||||||||||||||||||||
| Key | |||||||||||||||||||||||||
| DNC | |||||||||||||||||||||||||
| Not entered | |||||||||||||||||||||||||
| Protest Pending | |||||||||||||||||||||||||
| DSQ,DNF or DNS, etc | |||||||||||||||||||||||||
| Scoring Discrepancy Pending | |||||||||||||||||||||||||
| Area III BOY Throwouts | |||||||||||||||||||||||||
| Eligible Races | 0 to 4 | 5 to 7 | 8 to 11 | 12 to 14 | 15 to 16 | 17 to 18 | 19 to 20 | ||||||||||||||||||
| Throwouts | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| For every race over 20 add 1 throwout | |||||||||||||||||||||||||
| LMSRF Throwouts | |||||||||||||||||||||||||
| Races Run | Throwouts Allowed | ||||||||||||||||||||||||
| 15+ | 4 | ||||||||||||||||||||||||
| 13 to 14 | 3 | ||||||||||||||||||||||||
| 11 to 12 | 2 | ||||||||||||||||||||||||
| 9 to 10 | 1 | ||||||||||||||||||||||||
| < 9 | |||||||||||||||||||||||||
